2010 LEGISLATIVE SESSION
Bill tracking is as below. Call lists are indicated as appropriate under the Action column. Remember, timing is everything.
| BILL | ACTION | DESCRIPTION |
| HB 3 | | |
| HB 52 | Regulated Firearms - License Issued by Delaware, Pennsylvania, or Virginia - Reciprocity While proposing a modest reform that goes in the right direction, this is a bill put in purely for election year politics, which, because diminished effort from no community coordination only telegraphs weakness, only puts off the day when a credible effort on carry reform might succeed. | |
| HB 119 | OPPOSE | Department of State Police - Firearm Applications - Authority of Secretary Proposes to let dealers transmit regulated firearm purchase requests to MSP by means other than mail or fax. (Think web forms and email.) While it might shorten some processing time for consumers, the real effect will be to off-load data entry from police and improve the quality of their computerized records. Gunowners have no business freeing the MSP Licensing Section to find other things to do with their time, nor letting them make a case some day that any data stored. Passed in the House, is now in Senate JPR. |
| HB 157 | OPPOSE Use JUD LIST now | Criminal Law - Use of Firearm in the Commission of a Crime of Violence or a Felony While proposed on behalf of Baltimore City, and not the right wing, the essence of our opposition to this bill is as described in SB44. |
| HB 207 | SUPPORT | Victims of Crime - Burglary and Crimes of Violence - Civil Immunity A good proposal to expand legal protections to an honest citizen who must use force in self defense in the home or business. This deserves your support. (2010-03-01) Bill has passed the House and is now in Senate JPR. |
| HB 255 | Criminal Procedure - Strip Search or Body Cavity Search of an Arrestee - Restrictions | |
| HB 264 | Criminal Procedure - Warrantless Arrest - Second Degree Assault | |
| HB 309 | OPPOSE Use JUD LIST now | Criminal Law - Use of Firearm in the Commission of a Crime of Violence or a Felony See SB44 commentary. |
| HB 354 | OPPOSE Use JUD LIST now | Public Safety - Possession of Ammunition for Firearms - Penalties A needless power grab, to duplicate federal law into state code, so prosecutors get two bites at the apple when pressuring a defendant into legal submission. |
| HB 358 | OPPOSE Use JUD LIST now | Criminal Law - Violation of Restriction Against Possession of Firearms - Penalties Same problem as HB354, submitted at request of Baltimore City. But it doesn't just duplicate federal restrictions - it expands them to 15 year mandatory minimums too. |
| HB 546 | OPPOSE | A subtle change to legal definitions with tremendous negative consequences to handloaders - and indeed any consumer who risks buying the wrong combination of products at the supermarket or hardware store! |
| HB 683 | Public Safety - Handgun Permits - Repeal of Finding Requirement More election year pandering to gun owners that unfortunately, and again, puts off the day when we really will have recognition of right to carry. | |
| HB 776 | Criminal Law - Home Invasion Crime of Violence | |
| HB 820 | OPPOSE Use JUD LIST now | Firearm Safety Act of 2010 An omnibus suite of restrictions from a Delegate who stands alone at the extreme left, this is a bill "Authorizing an investigative or law enforcement officer acting in a criminal investigation to intercept a wire, oral, or electronic communication in order to provide evidence of the commission of specified offenses relating to the sale, rental, purchase, or transfer of a regulated firearm under specified circumstances; prohibiting a person who has previously been convicted of specified crimes from possessing a firearm; requiring a valid Maryland handgun purchase permit for the purchase or receipt of a regulation firearm; ..." and more. |
| HB 893 | Public Safety - Handgun Permits - Victims of Domestic Violence | |
| HB 905 | Criminal Law - Prohibitions on Wearing, Carrying, or Transporting Firearms - Exceptions | |
| HB 942 | OPPOSE | |
| HB 991 | Criminal Law - Self-Defense - Immunity for Use of Physical Force in Defense of Dwelling | |
| HB 992 | Criminal Law - Self-Defense - Immunity for Use of Physical Force in Defense of Dwelling or Place of Business | |
| HB 1148 | OPPOSE Use APP LIST now | Supplemental Retirement Plans - Investment Options Declares companies that manufacture firearms to be socially irresponsible and ineligible for investment in some state retirement plans. Note this bill is before the Appropriations Committee, so will be a different call list than the Judiciary Committee, as indicated. |
| HB 1201 | OPPOSE Use ENV LIST shortly | Calvert County - Noise Control Ordinance |
| HB 1268 | OPPOSE Use JUD LIST now | Regulated Firearms - Ammunition |
| HB 1328 | OPPOSE Use JUD LIST now | Firearms - Knowing Violation of Specified Prohibitions - Penalty |
| SB 5 | SUPPORT Use JPR LIST now | Public Safety - Police Training Commission - SWAT Team Activation and Deployment A good bill intended throttle back the rampant militarization of our police. |
| SB 14 | | |
| SB 22 | Prohibitions on Wearing, Carrying, or Transporting Firearms - Exceptions (2010-03-05) Passed the Senate, moves to the House. |
|
| SB 30 | SUPPORT Use JPR LIST now | Criminal Procedure - Search Warrant - Deployment of SWAT Team Another bill in the same spirit as SB5. Support. |
| SB 44 | OPPOSE Use JPR LIST now | Criminal Law - Use of Firearm in the Commission of a Crime of Violence or a Felony Expands to all firearms a mandatory minimum jail sentence for use in a crime. There is no scientific basis to believe these would improve public safety, and every reason to believe proponents just want to ‘send a message’. If so then the only message those on the right send by supporting these bills is “we no longer have intellectual integrity and can never be effective defending gun rights.” These bills trash our issue advocacy out in the trenches where we are working to counter the ‘guns are bad’ media message. We teach “it’s not the gun, it’s the criminal” but that’s a hard message to sell when in Annapolis our alleged friends stab us in the back with bills that say “okay, sometimes it really is the gun!” It confirms a ‘guns are bad’ spin and teaches the middle ground – a turf which we contest every day – that the right and left agree guns need special restrictions, so it is only a matter of then agreeing on enough control. These proposals died in the past. They must die again – as must the craven political gamesmanship that trigger their introduction in the first place. |
| SB 125 | Criminal Procedure - Strip Search or Body Cavity Search of an Arrestee - Restrictions (2010-02-25) Passes the Senate, now before the House Judiciary Committee. | |
| SB 152 | OPPOSE | Harford County - Sheriff's Office - Power to Enforce Noise Control Laws Ostensibly not a gun bill, but would give the Harford county sheriff power to enforce MDE noise regulations. A measure intended as an end-around local government’s unwillingness to deal with ATVs that are unpopular in some circles, it gives the sheriff a hammer to use on gunowners, farmers and, yes, maybe some owners of All Terrain Vehicles too. Want to use a hand trap and bust some birds on your rural property some afternoon? Good luck getting that 12ga shotgun down to 65 decibels at the property line if your neighbors are fresh from the suburbs in search of their image of quiet country living. We don’t want to think about giving even more power to the likes of Montgomery County’s Sheriff Kight, should a bill like this get legs - which is likely, since giving one county extra powers is always followed by requests from the other counties. Strongly oppose this bill. (2010-03-05) Bill passed the Senate and heads to the House. |
| SB 167 | OPPOSE Use JPR LIST now | Regulated Firearms - Application for Dealer's License - Record-Keeping and Reporting Requirements The "Sandy Abrams" bill of yesteryear - more oppressive record keeping and restrictions on gun dealers, inspired by the 'legal issues' of the former head of the state dealer's association, MLFDA. |
| SB 191 | OPPOSE Use JPR LIST now | Weapon-Free Higher Education Zones Proposes to create ‘weapons free higher education zones’, much like we already have drug free schools zones. (You see how well that’s worked, right?) With 22 senate sponsors, it could move. It’s not that it will affect many folks as written, nor have any public safety value. (Do you know many people with a carry permit who work on a campus?) But we can’t afford the hit to our issue advocacy in the public eye. This bill is in purely to posture, so we can’t let them have it, and we really can’t risk it being amended later to expand scope (a ‘weapon free state’ for example.) |
| SB 274 | OPPOSE Use JPR LIST now | Violation of Restriction Against Possession of Firearms - Penalties A cross-file of HB358. Oppose. |
| SB 386 | SUPPORT Use JPR LIST on March 9 | Victims of Crime - Burglary and Crimes of Violence - Civil Immunity |
| SB 411 | SUPPORT Use JPR LIST on March 9 | Defense of Dwelling or Place of Business - Civil Immunity Another step in the right direction for giving legal protections to people who must use deadly force in self defense. Not necessarily as strong as HB207, but nevertheless deserving of your support. |
| SB 516 | OPPOSE | |
| SB 563 | OPPOSE Use JPR LIST now | Public Safety - Possession of Ammunition for Firearms - Penalties A cross-file bill with HB354, see criticism there. |
| SB 645 | OPPOSE Use JPR LIST now | Firearm Safety Act of 2010 A cross-file bill with HB820 from the Senator who stands alone at the far left of his legislative body. See criticism there. |
| SB 743 | OPPOSE | |
| SB 823 | OPPOSE | Family Law - Protective Orders - Burden of Proof |
| SB 842 | Regulated Firearms - License Issued by Another State to Current or Former Member of the Armed Forces - Reciprocity | |
| SB 867 | OPPOSE | Domestic Violence - Protective Order - Extension |
| SB 958 | OPPOSE | Calvert County - Noise Control Ordinance |
COMMITTEE CALL LISTS
Below are phone extensions for select members of committees handling the majority of our bills. You can call them at either 410-841-xxxx, 301-858-xxxx or (toll free) 800-492-7122 extension xxxx.
Select Delegates on House Judiciary Committee: |
|||
| Curtis ANDERSON | 3291 | ||
| Ben BARNES | 3046 | ||
| Jill CARTER | 3283 | ||
| Frank CONAWAY | 3189 | ||
| Kathleen DUMAIS | 3052 | ||
| William FRANK | 3793 | ||
| J.B. JENNINGS | 3698 | ||
| Kevin KELLY | 3404 | ||
| Ben KRAMER | 3485 | ||
| Susan LEE | 3649 | ||
| Gerron LEVI | 3101 | ||
| Susan McCOMAS | 3272 | ||
| Tony McCONKEY | 3406 | ||
| Victor RAMIREZ | 3340 | ||
| Todd SCHULER . | 3526 | ||
| Luiz SIMMONS | 3037 | ||
| Mike SMIGIEL | 3555 | ||
| Kris VALDERRAMA | 3210 | ||
| Joe VALLARIO | 3488 | ||
| Jeff WALDSTREICHER | 3130 | ||
Select Senators on Judicial Proceedings: |
|
| Jim BROCHIN | 3648 |
| Jennie FOREHAND | 3134 |
| Lisa GLADDEN | 3697 |
| Larry HAINES | 3683 |
| Nancy JACOBS | 3158 |
| Alex MOONEY | 3575 |
| Tony MUSE | 3092 |
| Jamie RASKIN | 3634 |
| Bryan SIMONAIRE | 3658 |
| Norm STONE | 3587 |
House Appropriations Committee:
| AUMANN, Susan L.M. | 3258 |
| BATES, Gail | 3556 |
| BEITZEL, Wendell R. | 3435 |
| BOHANAN, John | 3227 |
| BRANCH, Talmadge | 3398 |
| BRONROTT, William A. | 3642 |
| CLAGETT, Galen R. | 3436 |
| CONWAY, Norman CHAIR | 3407 |
| DeBOY, Steven J. | 3328 |
| ECKARDT, Adelaide C. | 3343 |
| GAINES, Tawanna P. | 3058 |
| GRIFFITH, MelonyG. | 3557 |
| GUTIERREZ, Ana Sol | 3181 |
| GUZZONE, Guy J. | 3471 |
| HAYNES, Keith E. | 3801 |
| HELLER, Henry B. | 3528 |
| JAMES, Mary-Dulany | 3331 |
| JONES, Adrienne A. | 3391 |
| LEVY, Murray D. | 3325 |
| MIZEUR, Heather R. | 3493 |
| PROCTOR, James E., Jr. | 3083 |
| ROBINSON, Barbara A. | 3520 |
| SCHUH, Steven R. | 3206 |
| SOPHOCLEUS, Theodore J. | 3372 |
| STOCKSDALE, Nancy R. | 3077 |
House Environmental Matters Committee:
| ALI, Saqib | 3021 |
| BEIDLE, Pamela G. | 3370 |
| BOBO, Elizabeth | 3205 |
| CANE, Rudolph C. | 3427 |
| CARR, Alfred C | 3638 |
| CLAGETT, Virginia P. | 3211 |
| FRUSH, Barbara A. | 3114 |
| GLENN, Cheryl D. | 3257 |
| HEALEY, Anne | 3961 |
| HOLMES, Marvin E., Jr. | 3310 |
| HUCKER, Tom | 3474 |
| LAFFERTY, Stephen W. | 3487 |
| MALONE, James E., Jr. | 3378 |
| MclNTOSH, Maggie CHAIR | 3990 |
| NIEMANN, Doyle L. | 3326 |
| NORMAN, H. Wayne | 3284 |
| O'DONNELL, Anthony J. | 3314 |
| SERAFINI, Andrew A. | 3447 |
| SHEWELL, Tanya Thornton | 3070 |
| SOSSI, Richard A. | 3543 |
| STEIN, Dana M. | 3527 |
| STULL, Paul S. | 3288 |
| WEIR, Michael H., Jr. | 3328 |
| Colburn, Richard | 3590 |
| Conway, Joan CHAIR | 3145 |
| Dyson, Roy P. | 3673 |
| Harrington, David | 3745 |
| Harris, Andrew P. | 3706 |
| Lenett, Mike | 3151 |
| Pinsky, Paul G. | 3155 |
| Reilly, Edward | 3568 |
| Rosapepe, James | 3141 |
2010 ELECTIONS
MAKE SURE THESE DATES ARE ON YOUR CALENDAR!
Once the legislature is out in April, they'll have had their fun - and it will be time for us to have ours. It's an election year!
| June 22 | Deadline for party affiliation change | Sept 27 | Voter registration re-opens | |
| Aug 24 | Deadline to register to vote in primary election | Oct 12 | Voter registration closes | |
| Sept 3 | Early voting begins! | Oct 22 | Early voting begins! | |
| Sept 9 | Early voting ends | Oct 28 | Early voting ends | |
| Sept 14 | PRIMARY ELECTION | Nov 2 | GENERAL ELECTION |
Now is the time to arrange your plans for vacation or leave so you can stand a post at the front lines of freedom on election days. Working a polling place for pro-gun candidates is something you do only once every couple years, and is a far cheaper sacrifice for freedom than many have paid. Can you work with a candidate in weeks upstream from these contests? All the better. Lit drops, door knocking, sign distribution, motivational talks to gun clubs or other community groups, walking in parades, phone answering (or dialing!) – there's something for everyone.
Sweat the local races and big races take care of themselves. State-wide candidates rarely come out of the blue – they commonly get a start in lower offices. That's the time to build a relationship and ensure only pro-gunners advance. We consider you all to be reporters for Tripwire – let us know of your experiences with races local to you so we can investigate and report accordingly, either in our targeted reports or statewide rollup.
2008 ELECTIONS
No state elections for Marylanders in 2008, of course, this is the season of presidential and congressional races. There we had few opportunities. CLICK HERE for our picks in the primary (retained here for reference.) Then CLICK HERE the analysis of results.
2006 GENERAL ELECTION
CLICK HERE FOR ENDORSEMENTS Retained on-line for reference are the 2006 Primary and General Election endorsements from Tripwire news service.
GOOD READING FOR ACTIVISTS
CLICK FOR NATIONAL REVIEW ARTICLE BY JOHN LOTT. Lott reviews the failures in Maryland's ballistic fingerprinting system.
CLICK FOR NEW YORK POST ARTICLE BY JOHN LOTT. Lott comments on National Academy of Science Report of gun control's failure.
CLICK FOR LINK TO NATIONAL ACADEMY OF SCIENCE REPORT. Even Bill Clinton's handpicked scholars now agree ... gun control doesn't work.